Ladis futás

Afternoon Run2011.10.25 Kedd, 14:30:00

Sport


(edzés)

Edzés ideje

00:42:10

Távolság

5618.36 km Szint: 90 m

Tempó

00:00 p/km (7994.50 km/h)

Edzésszakaszok

Idő Táv
(km)
Tempó
(p/km)
Seb.
(km/h)
Szint
(m)
Minimum
pulzus
(bpm)
Maximum
pulzus
(bpm)
Átlag
pulzus
(bpm)
00:00:05 2801.01 00:00 2016727.20 0 0 0 0
00:00:05 2801.01 00:00 2016727.20 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.01 08:20 7.20 0 0 0 0
00:00:05 0.01 08:20 7.20 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.04 02:05 28.80 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.01 08:20 7.20 0 0 0 0
00:00:05 0 00:00 0.00 0 0 0 0
00:00:05 0.01 08:20 7.20 0 0 0 0
00:00:05 0.01 08:20 7.20 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.03 02:47 21.60 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.02 04:10 14.40 0 0 0 0
00:00:05 0.01 08:20 7.20 0 0 0 0
00:00:05 0 00:00 0.00 0 0 0 0
00:00:05 0 00:00 0.00 0 0 0 0
Új edzésszakasz

Hozzászólás írásához be kell jelentkezned!

0 hozzászólás

Felszerelések

Add meg az edzéshez tartozó felszerelésed!